OEM experiences of cutter teeth manufacturing for world first-class brands;
The company adopts the most advanced production equipment and testing instruments, such as IGBT-550kw medium frequency induction furnace, direct reading spark spectrometer, etc;
The company’s material lab provides support, to ensure that the products meet the European, U.S., or other standards;
Various type of cutter head and teeth for selection, which are suitable for a different type of soils and working conditions;
Oversea Service offices, always available for global after-sales service and Express Supply of spare parts & accessories.
HS-I Teeth Specification
HS-I10CB Serial
No. | P/No. | Length(mm) | Width(mm) | Weight(kg) | Remark |
① | HS-I10-CB-F | 198 | 90 | 2.9 | F type |
② | HS-I10-CB-N | 198 | 20 | 2.2 | N type |
③ | HS-I10-CB-P | 193 | 12 | 2.0 | P type |
④ | HS-I10-CB-AL | 204 | / | 2.6 | AL Adapter |
⑤ | HS-I10-CB-ACR | 200 | / | 3.0 | ACR Adapter |
HS-I20CB Serial
No. | P/No. | Length(mm) | Width(mm) | Weight(kg) | Remark |
① | HS-I20-CB-F2 | 295 | 118 | 8.4 | F type |
② | HS-I20-CB-F3 | 295 | 118 | 8.4 | Rake Tooth |
③ | HS-I20-CB-N | 295 | 32 | 6.2 | N type |
④ | HS-I20-CB-P | 300 | 12 | 6.9 | P type |
⑤ | HS-I20-CB-AL2 | 296 | / | 7.9 | AL2 Adapter |
⑥ | HS-I20-CB-AE | 107 | / | 1.2 | Wear Plate |
⑦ | HS-I20-CB-ACR | 268 | / | 8.2 | ACR Adapter |
⑧ | HS-I20-CB-AWN2 | 165 | / | 6.3 | Ring Adapter |
⑨ | HS-I20-CB-AWN3 | 165 | / | 6.0 | Rake Adapter |
HS-I30CB Serial
No. | P/No. | Length(mm) | Width(mm) | Weight(kg) | Remark |
① | HS-I30-CB-F2 | 320 | 142 | 12.7 | F type |
② | HS-I30-CB-N | 320 | 48 | 9.7 | N type |
③ | HS-I30-CB-P | 325 | 18 | 9.0 | P type |
④ | HS-I30-CB-ACR | 296 | / | 17.8 | ACR Adapter |
⑤ | HS-I30-CB-AWN2 | 192 | / | 10.0 | Ring Adapter |
⑥ | HS-I30-CB-AE | 156 | / | 3.4 | Wear Plate |