Design Engine Configuration
Founded in 1946, Weichai Group ranks the 2nd among China’s machinery industry top 100 enterprises. Weichai Power Co., Ltd. (HK2338, SZ000338)is the first combustion engine company listed in Hong Kong stock exchange, as well as the first company returning to China mainland stock market. In 2017, Weichai’s sale revenue reaches 151.57 billion RMB.
Weichai products are exported to more than 110 countries and regions. Weichai has established a global service network composed by more than 500 overseas maintenance service centers.
Model | Configuration | Displacement | Bore & Stroke | KW | RPM | Fuel Consumption |
WD12C300-15 | In line, 4-stroke | 11.596L | 126*155mm | 220 | 1500 | 43.5kg/h |
WD12C327-18 | In line, 4-stroke | 11.596L | 126*155mm | 240 | 1800 | 47.5 kg/h |
WD12C400-21 | In line, 4-stroke | 11.596L | 126*155mm | 294 | 2150 | 58.2 kg/h |
WP12C450-21 | In line, 4-stroke | 11.596L | 126*155mm | 330 | 2100 | 64.0 kg/h |
6M26.2 | In line, 4-stroke | 15.9L | 150*150mm | 368 | 1800 | 72.8 kg/h |
8M26.2 | V type, 4-stroke | 21.2L | 150*150mm | 491 | 1800 | 104.6 kg/h |
12 M26.2 | V type, 4-stroke | 31.8L | 150*150mm | 736 | 1800 | 145.7 kg/h |
CW8200ZC | In line, 4-stroke | 67.856L | 200*270mm | 800 | 1000 | 160.0 kg/h |
XCW8200ZC-10 | In line, 4-stroke | 67.856L | 200*270mm | 1030 | 1000 | 206.0 kg/h |
CW12V200ZC | V type, 4-stroke | 101.784L | 200*270mm | 1200 | 1000 | 240.0 kg/h |
XCW12V200ZC-1 | V type, 4-stroke | 101.784L | 200*270mm | 1440 | 1000 | 288.0 kg/h |
Founded in 1919, Cummins Inc. has a long history powering commercial marine applications. Today, Commins provide products and services across a range of commercial marine applications globally. Present in over 190 countries and territories, Cimmins has the most extensive service network in the world with over 600 servicing distributor locations. Plus, the regional response teams ensure service and application expertise is available when and where it’s needed, even in the most remote operating locations.
Model | Configuration | Displacement | Bore & Stroke | KW | RPM | Fuel Consumption |
QSL9 | In line, 4-stroke | 8.9L | 114*145mm | 213 | 1800 | 54L/h |
QSM11 | In line, 4-stroke | 10.8L | 125*147mm | 261 | 1800 | 65.3L/h |
NTA855-M | In line, 4-stroke | 14L | 140*152mm | 298 | 1800 | 79 L/h |
KTA19-M3 | In line, 4-stroke | 19L | 159*159mm | 447 | 1800 | 111.1 L/h |
QSK19-M | In line, 4-stroke | 19L | 159*159mm | 560 | 1800 | 140.9 L/h |
KTA38-M1 | V type, 4-stroke | 38L | 159*159mm | 746 | 1800 | 185.1 L/h |
QSK38-M | V type, 4-stroke | 38L | 159*159mm | 970 | 1800 | 247.9 L/h |
KTA50-M2 | V type, 4-stroke | 50L | 159*159mm | 1193 | 1800 | 290.7 L/h |
QSK50-M | V type, 4-stroke | 50L | 159*159mm | 1268 | 1800 | 322.2L/h |
QSK60-M | V type, 4-stroke | 60.2L | 159*190mm | 1491 | 1800 | 371.2 L/h |
The power capacity figure is in continuous duty condition intended for continuous use in applications requiring uninterrupted service at full power. The fuel consumption figure is under the condition of continuous rated power and has a tolerance of ±5%.
For detailed information and more models selection, please consult HANSEL for the professional suggestion.